OLED
13.3" OLED 1080P FHD USB-C Portable Monitor
An OLED panel at 100000:1 contrast, 1.07B colours and 88% Adobe RGB.

Highlights
- 100000:1 contrast for near-true blacks
- 88% Adobe RGB for photo and design work
- 1 ms response time for less motion smear
Specifications
Scroll the table sideways for every parameter
| Screen size | 13.3" |
|---|---|
| Resolution | 1920 × 1080 (FHD) |
| Panel | OLED IPS |
| Brightness | 400 cd/m² |
| Colours | 1.07B (8-bit + Hi-FRC) |
| Colour gamut | 88% Adobe RGB |
| Contrast ratio | 100000:1 |
| Refresh rate | 60Hz |
| Response time | 1 ms |
| Surface | Glare, 85° viewing angle |
| Interface | USB-C |
